VILÀ
The starting point of Miravern Residencial, the gateway to the new living hub of Sant Just
Come to the sales office and discover the benefits of buying now.
The architecture of the Vilà building, inspired by the natural richness of the Collserola Mountains, harmonizes excellently with the surroundings, creating the perfect setting for sharing moments with family and neighbors.
The new build homes have been designed to ensure maximum comfort, featuring spacious and open areas, large windows, terraces, and modern shutters to regulate sunlight.
The quality of life for residents is the top priority, with common areas and services within the building and a secure outdoor area, including exclusive pedestrian zones, gardens, recreational areas, and shops on the ground floors.
and natural surroundings
Characteristics
We have designed the homes and selected the materials prioritizing their quality and the residents’ comfort. Enjoy your new eco-efficient home with premium finishes.
High-Quality Finishes
- Exterior carpentry with lacquered aluminum.
- Double glazing.
- Smooth interior doors with white lacquered finish.
- Bathrooms tiled with porcelain stoneware.
- Furnished kitchen.
- Kitchen equipped with extractor hood, ceramic hob, multifunction oven, and microwave.
- Production of domestic hot water and air conditioning via aerothermal system.
- Elevators.
- Low-consumption LED lighting.
Services
- Swimming pool
- Multipurpose room
- Garden area
- Parking
- Storage rooms
- Shops on the ground floors
MORE INFORMATION
Disconnect from routine with a mid-afternoon dip. Relax in the shade with a refreshing drink or sunbathe overlooking the natural park. You can experience it every day.
ALL SERVICES
Ideal for enjoying special moments in good company. Celebrate birthdays, watch a movie, enjoy an afternoon of board games... What do you feel like doing today?
ALL SERVICES
Don't worry about a thing! Park your car or motorcycle comfortably and safely in the residential parking lot. For electric or hybrid vehicles, there are options available with electric charging stations.
ALL SERVICES
Store everything you need in your storage room, keeping your belongings secure and accessible without leaving the residential area.
ALL SERVICES
Step outside for some fresh air and stroll through the gardens of Miravern. An inspiring area awaits you, designed for residents' enjoyment. Pedestrian pathways, abundant greenery, and benches for resting and chatting are all here
ALL SERVICES
A new service portal is born in Miravern Residencial. On the ground floors of the building, walking through the garden surroundings, you will discover a wide range of shops and restaurants.
ALL SERVICES
| Flat | Rooms. | Price | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-9 | 2 | 550.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 3-10 | 3 | 724.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 3-12 | 2 | 454.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| Flat | Rooms. | Price | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-4 | 3 | 656.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 4-5 | 2 | 468.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 4-8 | 2 | 468.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 4-9 | 2 | 560.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 4-10 | 3 | 738.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 4-12 | 2 | 468.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 4-13 | 2 | 468.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| Flat | Rooms. | Price | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-6 | 2 | 478.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 5-7 | 2 | 478.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 5-9 | 2 | 574.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 5-11 | 3 | 714.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| Flat | Rooms. | Price | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-3 | 2 | 550.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-4 | 3 | 676.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-5 | 2 | 492.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-6 | 2 | 492.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-7 | 2 | 492.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-8 | 2 | 492.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-9 | 2 | 584.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| 6-13 | 2 | 492.000 € | |||||||||||||||||||||
| |||||||||||||||||||||||
| Flat | Rooms. | Baths | M2 const. | M2 ext. | Price | Plan | Tour virtual | Hire |
|---|---|---|---|---|---|---|---|---|
| 4-4 | 3 | 2 | 95,27 | 18,38 | 656.000 € | View plan | View Tour | MORE INFO |
| 4-5 | 2 | 2 | 64,78 | 12,66 | 468.000 € | View plan | View Tour | MORE INFO |
| 4-8 | 2 | 2 | 64,78 | 12,66 | 468.000 € | View plan | View Tour | MORE INFO |
| 4-9 | 2 | 2 | 71,73 | 28,36 | 560.000 € | View plan | View Tour | MORE INFO |
| 4-10 | 3 | 2 | 102,15 | 33,25 | 738.000 € | View plan | View Tour | MORE INFO |
| 4-12 | 2 | 2 | 64,78 | 12,66 | 468.000 € | View plan | View Tour | MORE INFO |
| 4-13 | 2 | 2 | 64,78 | 12,66 | 468.000 € | View plan | View Tour | MORE INFO |
| Flat | Rooms. | Baths | M2 const. | M2 ext. | Price | Plan | Tour virtual | Hire |
|---|---|---|---|---|---|---|---|---|
| 6-3 | 2 | 2 | 65,06 | 26,56 | 550.000 € | View plan | View Tour | MORE INFO |
| 6-4 | 3 | 2 | 95,27 | 18,38 | 676.000 € | View plan | View Tour | MORE INFO |
| 6-5 | 2 | 2 | 64,78 | 12,66 | 492.000 € | View plan | View Tour | MORE INFO |
| 6-6 | 2 | 2 | 64,78 | 12,66 | 492.000 € | View plan | View Tour | MORE INFO |
| 6-7 | 2 | 2 | 64,78 | 12,66 | 492.000 € | View plan | View Tour | MORE INFO |
| 6-8 | 2 | 2 | 64,78 | 12,66 | 492.000 € | View plan | View Tour | MORE INFO |
| 6-9 | 2 | 2 | 71,73 | 28,36 | 584.000 € | View plan | View Tour | MORE INFO |
| 6-13 | 2 | 2 | 64,78 | 12,66 | 492.000 € | View plan | View Tour | MORE INFO |
SANT JUST DESVERN
Surround yourself with a green environment in a town connected to Barcelona yet retaining the authenticity and tranquility of a village. Situated at the foothills of the Serra de Collserola, allowing you to enjoy nature and sports.
Discover your new home in Miravern. Dive into our 3D tour and explore all the spaces and interiors!


























